Xiaomi Redmi K40 Pro
NETWORK | Technology | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 42 | |
5G bands | 1, 3, 28, 41, 77, 78 SA/NSA/Sub6 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
LAUNCH | Announced | 2021, February 25 |
---|---|---|
Status | Available. Released 2021, March 04 |
BODY | Dimensions | 163.7 x 76.4 x 7.8 mm (6.44 x 3.01 x 0.31 in) |
---|---|---|
Weight | 196 g (6.91 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
IP53, dust and splash protection |
DISPLAY | Type | Super AMOLED, 120Hz, HDR10+, 1300 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2Â (~85.9% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Protection | Corning Gorilla Glass 5 |
PLATFORM | OS | Android 11, MIUI 12 |
---|---|---|
Chipset | Qualcomm SM8350 Snapdragon 888 5G (5 nm) | |
CPU | Octa-core (1×2.84 GHz Kryo 680 & 3×2.42 GHz Kryo 680 & 4×1.80 GHz Kryo 680) | |
GPU | Adreno 660 |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 3.1 |
MAIN CAMERA | Triple | 64 MP, f/1.9, 26mm (wide), 1/1.7″, 0.8µm, PDAF 8 MP, f/2.2, 119Ëš (ultrawide) 5 MP, f/2.4, 50mm (macro), 1/5.0″, 1.12µm |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60fps, 1080p@30/60/120/240/960fps, gyro-EIS, HDR10+ |
SELFIE CAMERA | Single | 20 MP, f/2.5, (wide), 1/3.4″, 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, 720p@120fps |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
FEATURES | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, color spectrum, barometer |
---|
BATTERY | Type | Li-Po 4520 mAh, non-removable |
---|---|---|
Charging | Fast charging 33W, 100% in 52 min (advertised) Power Delivery 3.0 Quick Charge 3+ |
MISC | Colors | Black, White, Aurora |
---|---|---|
Models | M2012K11C | |
Price | $ 549.99 |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Xiaomi Redmi K40 Pro IN THE NEWS
Xiaomi Redmi K40 Pro VIDEOS
Xiaomi Redmi K40 Pro PRICE
Xiaomi Redmi K40 Pro CN Version 6.67 Inches 5G LTE Smartphone Snapdragon 888 8GB 128GB Triple Rear Cameras 64.0MP +...
Tip:Unlocked for Worldwide use. Click here to check if this phone works with your regional network. Please ensure your carrier/provider can support this phone before making your ...
$5.00
BUY NOW
GeekBuying
Xiaomi Redmi K40 Pro CN Version 6.67 Inches 5G LTE Smartphone Snapdragon 888 8GB 256GB Triple Rear Cameras 64.0MP +...
Tip:Unlocked for Worldwide use. Click here to check if this phone works with your regional network. Please ensure your carrier/provider can support this phone before making your ...
$5.00
BUY NOW
GeekBuying
Xiaomi Redmi K40 Pro CN Version 6.67 Inches 5G LTE Smartphone Snapdragon 888 6GB 128GB Android 11 NFC Fingerprint Fast...
Tip:Unlocked for Worldwide use. Click here to check if this phone works with your regional network. Please ensure your carrier/provider can support this phone before making your ...
$5.00
BUY NOW
GeekBuying
Last update was on: November 17, 2024 2:55 pm
128GB 6GB RAM
$549.99
128GB 8GB RAM (BLUE)
$629.99
128GB 8GB RAM (BLACK)
$629.99
128GB 8GB RAM (WHITE)
$629.99
256GB 8GB RAM (BLUE)
$659.99
256GB 8GB RAM (BLACK)
$659.99
256GB 8GB RAM (WHITE)
$659.99
There are no reviews yet.