Xiaomi Redmi Note 12 Pro Speed
General | Brand | Xiaomi Redmi |
---|---|---|
Model | Note 12 Pro Speed | |
Colours | Black, Blue, Green | |
Announced | 2022, December 27 | |
Launch Date | 2022, December 27 | |
Release date | December 27, 2022 | |
Status | Available. Released 2022, December 27 | |
Device type | Smartphone | |
Operating System(OS) | Android 13, MIUI 14 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Triple (108 MP + 8 MP + 2 MP) | |
Selfie Camera | Single (16 MP) | |
Battery | Li-Po 5000 mAh, non-removable | |
RAM | 6GB – 12GB | |
Storage | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
Price in India | Around ₹19,999 | |
Price in Europe | Around €230 | |
Price in US | Around $251 |
Network | Technology Support | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G (NC) |
---|---|---|
5G Supported in India, 4G Supported in India, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 CDMA 800 |
|
3G Frequency Bands | HSDPA 850 / 900 / 2100 CDMA2000 1x |
|
4G Frequency Bands | 1, 3, 5, 8, 19, 34, 38, 39, 40, 41 | |
5G Frequency Bands | 1, 3, 5, 8, 28, 38, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A (CA), 5G |
Comms & Conn | SIM Card | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | SIM1: Nano, SIM2: Nano | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 6 (802.11 a/b/g/n/ac/ax) 5GHz, MIMO | |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | |
GPS Facility | Yes with A-GPS, Glonass | |
Positioning | GPS (L1), GLONASS (G1), BDS (B1I+B1c), GALILEO (E1), QZSS (L1) | |
Bluetooth | 5.2, A2DP, LE | |
NFC | Yes | |
Radio | Unspecified | |
USB Connectivity | USB Type-C 2.0, OTG | |
USB OTG Support | Yes | |
Browser | Yes, supports HTML5 | |
Infrared | Yes |
Body Design | Dimensions | 162.9 x 76 x 7.9 mm (6.41 x 2.99 x 0.31 in) |
---|---|---|
Height | 162.9 mm Compare Size | |
Width | 76 mm | |
Thickness | 7.9 mm | |
Weight | 181 g (6.38 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Other Body | IP53, dust and splash resistant | |
Colors | Black, Blue, Green | |
Water Resistant | Yes, Splash proof, IP53 | |
Ruggedness | Dust proof | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | OLED | |
Screen Size | 6.67 inches (16.94 cm) | |
Notch | Yes, Punch Hole | |
Pixel Density (PPI) | ~395 PPI | |
Refresh Rate | 120 Hz | |
Brightness | 900 nits | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | ~ 86.8% | |
Screen to Body Ratio (Original) | 86.76 % | |
Features | LED flash, HDR, panorama |
Main Camera | Rear Camera Setup | Triple |
---|---|---|
Camera Specs | 108 MP f/1.89, Wide Angle, Primary Camera(1.52″ sensor size, 0.7µm pixel size) 8 MP f/2.2, Ultra-Wide Angle Camera(4.0″ sensor size, 1.12µm pixel size) 2 MP f/2.4, Macro Camera |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | High Dynamic Range mode (HDR) | |
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Camera Sensor | ISOCELL Plus | |
Rear Video Recording | 4K@30fps, 1080p@30/60/120fps, 720p@960fps, gyro-EIS |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | 16 MP | |
Front Video Recording | 1080p@30/60fps |
Battery | Capacity | 5000 mAh |
---|---|---|
Type | OLED, 1B colors, 120Hz, Dolby Vision, HDR10+, 500 nits (typ), 900 nits (HBM) | |
Removable | No | |
Charging | 67W wired, PD3.0, QC3+ | |
Quick Charging | Yes, Flash, 67W | |
Wireless Charging | No | |
USB Type-C | Yes | |
Video Playback | Yes | |
Web Browsing | Yes |
Perfor mance & Platform | OS | Android 13, MIUI 14 |
---|---|---|
Custom UI | MIUI | |
Chipset | Qualcomm SM7325 Snapdragon 778G 5G (6 nm) | |
CPU | Octa-core (1×2.4 GHz Cortex-A78 & 3×2.2 GHz Cortex-A78 & 4×1.9 GHz Cortex-A55) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Adreno 642L | |
Architecture | 64 bit | |
Fabrication | 6 nm | |
RAM | 6GB – 12GB | |
RAM Type | LPDDR4X | |
IP Rating | IP53 |
Memory | Card slot | No |
---|---|---|
Internal Storage | 128GB 6GB RAM, 256GB 8GB RAM, 256GB 12GB RAM | |
RAM | 6GB – 12GB | |
Memory Type | UFS 2.2 | |
Expandable Memory | No |
Multi media | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | Yes 24-bit/192kHz audio |
|
Audio Jack | 3.5 mm | |
Music / Audio Player | MP3, AMR, FLAC, APE | |
Video Player | Yes | |
Video | MP4, M4V, MKV, XVID | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Gyroscope | Yes | |
Water Resistance | IP53 Splash resistant | |
Dust Resistant | Yes | |
Fingerprint Sensor | Yes | |
Fingerprint Sensor Position | Side | |
Face Unlock | Yes | |
GPS | Yes with A-GPS, Glonass | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Xiaomi Redmi Note 12 Pro Speed PRICE
About €230 EUR / $251 USD / £205 GBP / ₹19,999 INR / ¥1694 CNY
There are no reviews yet.