Huawei Watch GT 3 Pro Titanium 46mm
ALL VERSIONS | 46MM | 43MM
Network | Technology | No cellular connectivity |
---|---|---|
2G bands | N/A | |
3G bands | N/A | |
4G bands | N/A | |
Speed | No | |
GPRS | No | |
EDGE | No |
Launch | Announced | 2022, April 28 |
---|---|---|
Status | Coming soon. Exp. release 2022, May 05 |
Body | Dimensions | 46.6 x 46.6 x 10.9 mm (1.83 x 1.83 x 0.43 in) |
---|---|---|
Weight | 54 g (1.90 oz) | |
Build | Sapphire crystal front, titanium frame, ceramic back | |
SIM | No | |
30m water resistant 5 ATM IP68 Compatible with standard 22mm straps ECG certified |
Display | Type | AMOLED |
---|---|---|
Size | 1.43 inches | |
Resolution | 466 x 466 pixels (~326 ppi density) |
Platform | OS | HarmonyOS 2.0 |
---|
Memory | Card slot | No |
---|---|---|
Internal | Unspecified storage |
Camera | No |
---|
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
Comms | WLAN | No |
---|---|---|
Bluetooth | 5.2, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | No |
Features | Sensors | Accelerometer, gyro, heart rate, barometer, compass, SpO2, thermometer (body temperature) |
---|
Battery | Type | Li-Po 530 mAh, non-removable |
---|---|---|
Charging | Wireless charging |
Misc | Colors | Silver |
---|---|---|
Models | ODN-B19, FRG-B19 | |
Price | About €360 EUR / $379 USD / ₹29046 INR |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Huawei Watch GT 3 Pro Titanium 46mm PRICE
About €360 EUR / $379 USD / ₹29046 INR
There are no reviews yet.