Xiaomi Redmi 4X Indonesia
ALL VERSIONS | REDMI 4 | REDMI 4X | REDMI 4X (ID)
For Indonesia
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 4, 5, 7, 8, 20, 38, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/100 Mbps |
Launch | Announced | 2017, May |
---|---|---|
Status | Available. Released 2017, May |
Body | Dimensions | 139.2 x 70 x 8.7 mm (5.48 x 2.76 x 0.34 in) |
---|---|---|
Weight | 150 g (5.29 oz) | |
Build | Glass front (Gorilla Glass), aluminum back, aluminum frame, plastic ends | |
SIM | Hybrid Dual SIM (Nano-SIM/ Micro-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~70.7% screen-to-body ratio) | |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) | |
Protection | Corning Gorilla Glass (unspecified version) |
Platform | OS | Android 6.0.1 (Marshmallow), upgradable to 7.1.2 (Nougat), MIUI 11 |
---|---|---|
Chipset | Qualcomm MSM8940 Snapdragon 435 (28 nm) | |
CPU | Octa-core 1.4 GHz Cortex-A53 | |
GPU | Adreno 505 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 32 GB, 3 RAM | |
eMMC 5.1 |
Main Camera | Single | 13 MP, f/2.0, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps |
Selfie camera | Single | 5 MP, f/2.2 |
---|---|---|
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | No | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4100 mAh, non-removable |
---|---|---|
Stand-by | Up to 432 h (3G) | |
Talk time | Up to 36 h (3G) | |
Music play | Up to 87 h |
Misc | Colors | Champagne Gold, Mate Black |
---|---|---|
Models | 2016060, 2016090, MAG138, MAE136, Redmi 4, Redmi 4X | |
SAR | 0.77 W/kg (head) Â Â 0.83 W/kg (body) | |
Price | About 110 EUR |
Tests | Performance | GeekBench: 1819 (v4.4) GFXBench: 5.1fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 915 (nominal), 2.920 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 64dB / Noise 70dB / Ring 72dB | |
Audio quality | Noise -94.3dB / Crosstalk -94dB | |
Battery life |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Xiaomi Redmi 4X Indonesia PRICE
About 110 EUR
There are no reviews yet.