Huawei P30 lite
ALL VERSIONS |?MAR-L01A |?MAR-L21A/MAR-LX1A |?MAR-LX1M |?MAR-LX2 |?MAR-L21MEA/L22A/L22B
Versions: MAR-L01A, MAR-L21A, MAR-LX1A (Europe); MAR-LX1M (Russia, South Africa); MAR-LX2 (Singapore, Hong Kong); MAR-L21MEA, MAR-L22A, MAR-L22B (Middle East); MAR-LX3A (LATAM)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – Europe, Canada | |
HSDPA 850 / 900 / 1900 / 2100 – Asia | ||
4G bands | 1, 3, 4, 7, 8, 20, 38 – Europe | |
1, 3, 5, 7, 8, 28, 34, 38, 39, 40, 41 – Asia | ||
1, 2, 3, 4, 5, 7, 8, 12, 17, 28, 66 – Canada | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 400/50 Mbps |
Launch | Announced | 2019, March 27 |
---|---|---|
Status | Available. Released 2019, April 25 |
Body | Dimensions | 152.9 x 72.7 x 7.4 mm (6.02 x 2.86 x 0.29 in) |
---|---|---|
Weight | 159 g (5.61 oz) | |
Build | Glass front, glass back, plastic frame | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD |
---|---|---|
Size | 6.15 inches, 93.6 cm2 (~84.2% screen-to-body ratio) | |
Resolution | 1080 x 2312 pixels (~415 ppi density) |
Platform | OS | Android 9.0 (Pie), upgradable to Android 10, EMUI 10.0 |
---|---|---|
Chipset | Kirin 710 (12 nm) | |
CPU | Octa-core (4×2.2 GHz Cortex-A73 & 4×1.7 GHz Cortex-A53) | |
GPU | Mali-G51 MP4 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 6GB RAM | |
eMMC 5.1 |
Main Camera | Triple | 48 MP, f/1.8, 27mm (wide), 1/2.0″, 0.8?m, PDAF 8 MP, 17mm (ultrawide) 2 MP, f/2.4, (depth) or 24 MP, f/1.8, (wide), PDAF 8 MP, 17mm (ultrawide) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 1080p@30fps (gyro-EIS) |
Selfie camera | Single | 24 MP, f/2.0, 26mm (wide), 1/2.8″, 0.9?m or 32 MP, f/2.0, 26mm (wide), 1/2.8″, 0.8?m |
---|---|---|
Features | Panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE, aptX HD | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes – MAR-L21MEA, MAR-LX1M only | |
Radio | FM radio (market dependent) | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 3340 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W |
Misc | Colors | Peacock Blue, Midnight Black, Pearl White |
---|---|---|
Models | MAR-LX1M, MAR-AL00, MAR-TL00, MAR-LX2, Marie-L21A, Marie-L01A, Marie-L21MEA, Marie-L22A, MAR-LX1A, MAR-LX3A, MAR-LX2J, MAR-LX1B, MAR-LX3Bm | |
Price | $146.00 / ?215.00 / ?295.00 |
Tests | Performance | AnTuTu: 141600 (v7) GeekBench: 5549 (v4.4) GFXBench: 6.9fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1231:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 71dB / Noise 73dB / Ring 83dB | |
Audio quality | Noise -94.4dB / Crosstalk -71.2dB | |
Battery life |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Huawei P30 lite PRICE
$146.00 / ?215.00 / ?295.00
There are no reviews yet.