Apple iPhone 12 Pro Max
Versions: International – A2411, USA – A2342, Canada & Japan – A2410, China & Hong Kong – A2412
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|
LAUNCH | Announced | 2020, October 13 |
---|---|---|
Status | Available. Released 2020, November 13 |
BODY | Dimensions | 160.8 x 78.1 x 7.4 mm (6.33 x 3.07 x 0.29 in) |
---|---|---|
Weight | 228 g (8.04 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) – for China | |
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (typ), 1200 nits (peak) |
---|---|---|
Size | 6.7 inches, 109.8 cm2 (~87.4% screen-to-body ratio) | |
Resolution | 1284 x 2778 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Wide color gamut True-tone |
PLATFORM | OS | iOS 14.1, upgradable to iOS 14.7 |
---|---|---|
Chipset | Apple A14 Bionic (5 nm) | |
CPU | Hexa-core (2×3.1 GHz Firestorm + 4×1.8 GHz Icestorm) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
NVMe |
MAIN CAMERA | Quad | 12 MP, f/1.6, 26mm (wide), 1.7µm, dual pixel PDAF, sensor-shift stabilization (IBIS) 12 MP, f/2.2, 65mm (telephoto), 1/3.4″, 1.0µm, PDAF, OIS, 2.5x optical zoom 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6″ TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/30/60fps, 1080p@30/60/120/240fps, 10‑bit HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
SELFIE CAMERA | Dual | 12 MP, f/2.2, 23mm (wide), 1/3.6″ SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR | |
Video | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Siri natural language commands and dictation Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 3687 mAh, non-removable (14.13 Wh) |
---|---|---|
Charging | Fast charging 20W, 50% in 30 min (advertised) USB Power Delivery 2.0 Qi magnetic fast wireless charging 15W |
|
Stand-by | Up to 20 h (multimedia) | |
Music play | Up to 80 h |
MISC | Colors | Silver, Graphite, Gold, Pacific Blue |
---|---|---|
Models | A2411, A2342, A2410, A2412, iPhone13,4 | |
SAR EU | 0.99 W/kg (head) 0.99 W/kg (body) | |
Price | ₹ 124,700 / $ 1,099.00 / £ 1040.00 / € 1,149.00 |
TESTS | Performance | AnTuTu: 638584 (v8) GeekBench: 4240 (v5.1) GFXBench: 55fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -23.8 LUFS (Very good) | |
Battery life |
Endurance rating 95h
|
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Apple iPhone 12 Pro Max PRICE
India
₹1,24,700
₹1,24,900
International
$1,599
United States
$1,099
$1,099
$1,099
$1,099
$1,099
$1,099.99
$1,099.99
$1,099.99
$1,099.99
$1,099.99
$1,099.99
$1,099.99
Europe
United Kingdom
£1,040.02
£1,040.29
£1,040.38
£1,040.46
£1,069.00
£1,093.00
£1,099.00
£989
£989
£999
£999
£999
£999
£999
£999
International
$409.50
Europe
€ 720.64
United Kingdom
£ 419.00
India
₹1,32,200
₹1,33,990
₹1,34,300
₹1,36,199
₹1,39,899
₹1,55,299
International
United States
$1,199
$1,199
$1,199
$1,286.99
$1,199.99
$1,199.99
$1,199.99
$1,199.99
$1,199.99
$1,199.99
$1,199.99
Europe
€1,219.87
€1,255.09
€1,261.83
€1,264.60
United Kingdom
£1,137.87
£1,139.32
£1,140.28
£1,192.00
£1,199.00
£1,199.00
£1,199.00
£1,069
£1,079
£1,099
£1,099
£1,099
India
International
United States
$1,399
$1,399
$1,399
$1,499.99
$1,399.99
$1,399.99
$1,399.99
$1,399.99
$1,399.99
$1,399.99
Europe
€1,358.51
€1,358.51
€1,358.51
€ 1,452.50
United Kingdom
£1,325.38
£1,328.99
£1,331.36
£1,332.08
£1,349.00
£1,399.00
£1,399.00
£1,399.00
£1,399.00
£1,179
£1,179
£1,399
There are no reviews yet.