Apple iPhone 14
Versions: International – A2882; USA – A2649; Canada, Japan – A2881; China, Hong Kong – A2884; Russia – A2883
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2882, A2884 | |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2649, A2881 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2883 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2882, A2884 | |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2649 | ||
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 – A2881 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2883 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2022, September 07 |
---|---|---|
Status | Coming soon. Exp. release 2022, September 16 |
Body | Dimensions | 146.7 x 71.5 x 7.8 mm (5.78 x 2.81 x 0.31 in) |
---|---|---|
Weight | 172 g (6.07 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), aluminum frame | |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | Super Retina XDR OLED, HDR10, Dolby Vision, 800 nits (HBM), 1200 nits (peak) |
---|---|---|
Size | 6.1 inches, 90.2 cm2 (~86.0% screen-to-body ratio) | |
Resolution | 1170 x 2532 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating |
Platform | OS | iOS 16 |
---|---|---|
Chipset | Apple A15 Bionic (5 nm) | |
CPU | Hexa-core (2×3.23 GHz Avalanche + 4×1.82 GHz Blizzard) | |
GPU | Apple GPU (5-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM | |
NVMe |
Main Camera | Dual | 12 MP, f/1.5, 26mm (wide), 1.9µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.4, 13mm, 120˚ (ultrawide) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), Cinematic mode (4K@30fps), stereo sound rec. |
Selfie camera | Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Cinematic mode (4K@30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Battery | Type | Li-Ion, non-removable |
---|---|---|
Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Misc | Colors | Midnight, Purple, Starlight, Blue, Red |
---|---|---|
Models | A2882, A2649, A2881, A2884, A2883, iphone15,5 | |
Price | About €999 EUR / $1000 USD / £849 GBP / ₹79,900 INR / ¥6956 CNY |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Apple iPhone 14 Price
About €999 EUR / $1000 USD / £849 GBP / ₹79,900 INR / ¥6956 CNY
Apple iPhone 14 IN THE NEWS
Apple introduces iPhone 14 and iPhone 14 Plus - Apple
September 7, 2022 - AppleApple introduces iPhone 14 and iPhone 14 Plus AppleNew Apple Leak Exposes iPhone 14 Speed Shock ForbesIs the iPhone 14 worth it? The Washington PostApple's iPhone 14 now available for pre-order CBS NewsView Full Coverage on Google News...
iPhone 14 and iPhone 14 Plus - Apple
September 7, 2022 - AppleiPhone 14 and iPhone 14 Plus Apple...
How to order the all-new iPhone, Apple Watch, and AirPods Pro lineups - Apple
September 9, 2022 - AppleHow to order the all-new iPhone, Apple Watch, and AirPods Pro lineups Apple...
Apple Reveals Global iPhone 14 Price Rises - Forbes
September 10, 2022 - ForbesApple Reveals Global iPhone 14 Price Rises Forbes...
2 big, nasty numbers stopped me from buying the iPhone 14 Pro Max - Digital Trends
September 11, 2022 - Digital Trends2 big, nasty numbers stopped me from buying the iPhone 14 Pro Max Digital Trends...
iPhone 14 will be sold in Russia despite Apple's departure - AppleInsider
September 11, 2022 - AppleInsideriPhone 14 will be sold in Russia despite Apple's departure AppleInsider...
Compared: iPhone 14 versus 2022 iPhone SE - AppleInsider
September 10, 2022 - AppleInsiderCompared: iPhone 14 versus 2022 iPhone SE AppleInsider...
Apple Insider Reveals Surprise ‘iPhone 14 Plus’ Branding - Forbes
September 6, 2022 - ForbesApple Insider Reveals Surprise ‘iPhone 14 Plus’ Branding Forbes...
A satellite-connected iPhone 14, rugged Apple Watch and AirPods - The Washington Post
September 7, 2022 - The Washington PostA satellite-connected iPhone 14, rugged Apple Watch and AirPods The Washington Post...
We now have 3D models of the iPhone 14 series in all colors - check them out - GSMArena.com news - GSMArena.com
September 10, 2022 - GSMArena.comWe now have 3D models of the iPhone 14 series in all colors - check them out - GSMArena.com news GSMArena.com...
There are no reviews yet.