Apple iPhone 14 Pro Max
Versions: International – A2894; USA – A2651; Canada, Japan – A2893; China, Hong Kong – A2896; Russia – A2895
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2894, A2896 | |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2651, A2893 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2895 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2894, A2896 | |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2651 | ||
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 – A2893 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2895 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2022, September 07 |
---|---|---|
Status | Coming soon. Exp. release 2022, September 16 |
Body | Dimensions | 160.7 x 77.6 x 7.9 mm (6.33 x 3.06 x 0.31 in) |
---|---|---|
Weight | 240 g (8.47 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|---|
Size | 6.7 inches, 110.2 cm2 (~88.3% screen-to-body ratio) | |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Always-On display |
Platform | OS | iOS 16 |
---|---|---|
Chipset | Apple A16 Bionic (4 nm) | |
CPU | Hexa-core (2×3.46 GHz Avalanche + 4x Blizzard) | |
GPU | Apple GPU (5-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
NVMe |
Main Camera | Quad | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120Ëš (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
Selfie camera | Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Cinematic mode (4K@24/30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Battery | Type | Li-Ion 4323 mAh, non-removable (16.68 Wh) |
---|---|---|
Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Misc | Colors | Space Black, Silver, Gold, Deep Purple |
---|---|---|
Models | A2894, A2651, A2893, A2895, iphone15,3 | |
Price | About €1,479 EUR / $1,450 USD / £1256 GBP / ₹139,900 INR / ¥10086 CNY |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Apple iPhone 14 Pro Max Price
About €1,479 EUR / $1,450 USD / £1256 GBP / ₹139,900 INR / ¥10086 CNY
Apple iPhone 14 Pro Max IN THE NEWS
iPhone 14 Pro will grab all the headlines — but this is the new iPhone people will buy - Tom's Guide
August 17, 2022 - Tom's GuideiPhone 14 Pro will grab all the headlines — but this is the new iPhone people will buy  Tom's GuideiPhone 14 Pro cameras aren't looking good — despite rumoured upgrade  Laptop MagHands-on impressions of iPhone 14 Pro and Pro Max shared by lesser known leaker  PhoneArenaLatest iPhone 14 Pro leak suggests that the camera is amazing, but it has one major issue  FirstpostiPhone 14 Pro and Pro Max: Everything We Know so Far  Review GeekView Full Coverage on Google News...
New Apple Exclusive Exposes iPhone 14 Price Shock - Forbes
August 16, 2022 - ForbesNew Apple Exclusive Exposes iPhone 14 Price Shock  ForbesiPhone 14 Pro Models Likely to See $100 Price Increase, Says Analyst  MacRumorsiPhone 14 Pro price hike could be $100, report says  9to5MaciPhone 14 Leaks: Four variants but will cost 15% higher than iPhone 13! Read On To Know More  Times NowView Full Coverage on Google News...
New Apple Exclusive Reveals Lower-Than-Expected iPhone 14 Price - Forbes
August 6, 2022 - ForbesNew Apple Exclusive Reveals Lower-Than-Expected iPhone 14 Price  Forbes...
Apple Leaks ‘Always-On’ Display Upgrade For iPhone 14 Pro Models - Forbes
July 30, 2022 - ForbesApple Leaks ‘Always-On’ Display Upgrade For iPhone 14 Pro Models  Forbes...
iPhone 14 Analysis Details Potentially Large Performance Gains - Forbes
July 30, 2022 - ForbesiPhone 14 Analysis Details Potentially Large Performance Gains  Forbes...
iPhone 14 Release On Track Despite Supply Issues Claims Analyst - Forbes
July 21, 2022 - ForbesiPhone 14 Release On Track Despite Supply Issues Claims Analyst  Forbes...
All iPhone 14 Models Tipped To Get Samsung’s Latest Display Tech - Forbes
July 24, 2022 - ForbesAll iPhone 14 Models Tipped To Get Samsung’s Latest Display Tech  Forbes...
Apple Insider Reveals 30W iPhone 14 Fast Charging - Forbes
August 9, 2022 - ForbesApple Insider Reveals 30W iPhone 14 Fast Charging  Forbes...
Three reasons why iPhone 14 Plus/Max will be a huge sale success - 9to5Mac
July 27, 2022 - 9to5MacThree reasons why iPhone 14 Plus/Max will be a huge sale success  9to5Mac...
iPhone 14 Max could be phone of the year — biggest rumors so far - Tom's Guide
July 19, 2022 - Tom's GuideiPhone 14 Max could be phone of the year — biggest rumors so far  Tom's Guide...
There are no reviews yet.