Apple iPhone X
It is also known as Apple iPhone 10, Apple iPhone Ten.
Versions:
A1865 (USA, Hong Kong, Australia, New Zealand, China)
A1901 (EMEA, UAE, LATAM, Canada, USA – AT&T/T-Mobile, Singapore)
A1902 (Japan), A1903 (Unknown market)
General | Brand | Apple iPhone |
---|---|---|
Model | X (A1901 / A1865) | |
Colours | Space Gray, Silver | |
Announced | 2017, September 12 | |
Launch Date | November 3, 2017 (Official) | |
Release date | 3 November 2017 | |
Status | Available. Released 2017, November 03 | |
Device type | Smartphone | |
Operating System(OS) | iOS 11.1.1, up to iOS 16.3 | |
Sim | Nano-SIM | |
Rear Camera | Dual (12 MP + 12 MP) | |
Selfie Camera | Single (7 MP) | |
Battery | Li-Ion 2716 mAh, non-removable (10.35 Wh) | |
RAM | 3GB | |
Storage | 64GB 3GB RAM, 256GB 3GB RAM | |
Price in India | Around ₹24828 | |
Price in Europe | Around €279 EUR / £220 GBP | |
Price in US | Around $195 USD / C$319 CAD |
Network | Technology Support | GSM / HSPA / LTE (NC) |
---|---|---|
5G Not Supported in US, 4G Supported in US, 3G, 2G | ||
5G Not Supported in Europe, 4G Supported in Europe, 3G, 2G | ||
5G Not Supported in India, 4G Supported in India, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 | |
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G Frequency Bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 34, 38, 39, 40, 41, 66 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat12 600/150 Mbps, EV-DO Rev.A 3.1 Mbps |
Comms & Conn | SIM Card | Nano-SIM |
---|---|---|
SIM Size | SIM1: Nano | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz, MIMO | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes with A-GPS, Glonass | |
Positioning | GPS, GLONASS, GALILEO, QZSS | |
Bluetooth | 5.0, A2DP, LE | |
NFC | Yes | |
Radio | No | |
USB Connectivity | Lightning, USB 2.0 | |
Browser | Yes, supports HTML5 (Safari) |
Body Design | Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
---|---|---|
Height | 143.6 mm Compare Size | |
Width | 70.9 mm | |
Thickness | 7.7 mm | |
Weight | 174 g (6.14 oz) | |
SIM | Nano-SIM | |
Other Body | IP67 dust/water resistant (up to 1m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
|
Body Material | Glass front (Corning-made glass), glass back (Corning-made glass), stainless steel frame | |
Colors | Space Gray, Silver | |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 | |
Ruggedness | Dust proof | |
Screen Unlock | Face unlock |
Dispaly | Screen resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) |
---|---|---|
Aspect Ratio | 18:9 | |
Display Type | OLED | |
Screen Size | 5.8 inches (14.73 cm) | |
Notch | Yes, Small Notch | |
Screen Protection | Yes | |
Pixel Density (PPI) | ~463 PPI | |
Brightness | 625 nits | |
TouchScreen | Yes, 3D Touch Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | ~82.9% screen-to-body ratio | |
Screen to Body Ratio (Original) | 80.93 % | |
Features | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR |
Main Camera | Rear Camera Setup | Dual |
---|---|---|
Camera Specs | 12 MP f/1.8, Wide Angle, Primary Camera(22 mm focal length, 3″ sensor size, 1.22µm pixel size) 12 MP , Telephoto Camera(52 mm focal length, 3.4″ sensor size, 1µm pixel size) |
|
Autofocus | Yes | |
Flash | Yes, Quad LED True Tone Flash | |
Image Resolution | 4000 x 3000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) Burst mode |
|
Camera Features | Auto Flash Face detection Touch to focus |
|
Camera Sensor | Back-illuminated sensor (BSI) | |
Rear Video Recording | 4K@24/30/60fps, 1080p@30/60/120/240fps |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Camera Specs | Single (7 MP) | |
Front Video Recording | 1080p@30fps |
Battery | Capacity | 2716 mAh |
---|---|---|
Type | Super Retina OLED, HDR10, Dolby Vision, 625 nits (HBM) | |
Removable | No | |
Charging | 15W wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
|
Quick Charging | Yes, Fast: 50 % in 30 minutes | |
Wireless Charging | Yes | |
USB Type-C | No | |
Charging speed | 50 % in 30 minutes (claimed by Brand) | |
Battery Life / Standby Time | 74h | |
Music Playback Time | 60 hours | |
Talking time | Up to 21 h (3G) | |
Video Playback | 12:07h | |
Web Browsing | 9:26h |
Perfor mance & Platform | OS | iOS 11.1.1, up to iOS 16.3 |
---|---|---|
Custom UI | No | |
Chipset | Apple A11 Bionic (10 nm) | |
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) | |
No Of Cores | 6 (Hexa Core) | |
Graphics / GPU | Apple GPU (three-core graphics) | |
Architecture | 64 bit | |
Fabrication | 10 nm | |
RAM | 3GB | |
RAM Type | LPDDR4X | |
IP Rating | IP67 |
Memory | Card slot | No |
---|---|---|
Internal Storage | 64GB 3GB RAM, 256GB 3GB RAM | |
RAM | 3GB | |
Memory Type | NVMe | |
Expandable Memory | No |
Multi media | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | No | |
Audio Jack | Lightning | |
Music / Audio Player | MP3, WAV, AAX+, | |
Video Player | Yes, Video Formats: H.264, MPEG4 | |
Video | MP4, H.265 | |
FM Radio | No |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Proximity Sensor | Yes | |
Accelero meter | Yes | |
Gyroscope | Yes | |
Barometer | Yes | |
Water Resistance | Yes, 1 m upto 30 min | |
Dust Resistant | Yes | |
Fingerprint Sensor | No | |
Face Unlock | Yes | |
GPS | Yes with A-GPS, Glonass | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Compass, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Apple iPhone X Price
About €279 EUR / $195 USD / C$319 CAD / £220 GBP / ₹24828 INR / ¥2063 CNY
There are no reviews yet.