Asus ROG Phone 3
Network | Technology | GSM / CDMA / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 & TD-SCDMA | ||
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1800 / 1900 / 2100 – A version | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – B version | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 48, 66, 71 – A version | |
1, 2, 3, 4, 5, 7, 8, 20, 28, 34, 38, 39, 40, 41 – B version | ||
5G bands | 1, 2, 3, 5, 28, 41, 66, 71, 77, 78, 79 SA/NSA – A version | |
41, 77, 78, 79 SA/NSA – B version | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (6CA) Cat20 2000/150 Mbps, 5G 4.4 Gbps DL |
Launch | Announced | 2020, July 22 |
---|---|---|
Status | Available. Released 2020, July 23 |
Body | Dimensions | 171 x 78 x 9.9 mm (6.73 x 3.07 x 0.39 in) |
---|---|---|
Weight | 240 g (8.47 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 3), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
RGB light panel (on the back) Pressure sensitive zones (Gaming triggers) |
Display | Type | AMOLED, 1B colors, 144Hz, HDR10+, 650 nits (typ) |
---|---|---|
Size | 6.59 inches, 106.6 cm2 (~79.9% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~391 ppi density) | |
Protection | Corning Gorilla Glass 6 |
Platform | OS | Android 10, upgradable to Android 11, ROG UI |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G+ (7 nm+) | |
CPU | Octa-core (1×3.1 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 8GB RAM, 128GB 12GB RAM, 256GB 12GB RAM, 512GB 12GB RAM, 512GB 16GB RAM | |
UFS 3.1 |
Main Camera | Triple | 64 MP, f/1.8, 26mm (wide), 1/1.73″, 0.8µm, PDAF 13 MP, f/2.4, 11mm, 125? (ultrawide) 5 MP, f/2.0, (macro) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 8K@30fps, 4K@30/60/120fps, 1080p@30/60/240fps, 720p@480fps; gyro-EIS |
Selfie camera | Single | 24 MP, f/2.0, 27mm (wide), 0.9µm |
---|---|---|
Features | Panorama, HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with DTS:X stereo speakers (2 dedicated amplifiers) |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE, aptX HD, aptX Adaptive | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, GNSS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1 (side), USB Type-C 2.0 (bottom), accessory connector, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 6000 mAh, non-removable |
---|---|---|
Charging | Fast charging 30W Power Delivery 3.0 Quick Charge 4.0, 3.0 Reverse charging 10W |
Misc | Colors | Black Glare |
---|---|---|
Models | ASUS_I003D, ZS661KS, I003DD, I003D | |
SAR | 0.74 W/kg (head) ? ? 1.50 W/kg (body) | |
Price | $ 688.88 / £ 649.99 |
Tests | Performance | AnTuTu: 621932 (v8) GeekBench: 13306 (v4.4), 3386 (v5.1) GFXBench: 48fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -23.1 LUFS (Very good) | |
Battery life |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Asus ROG Phone 3 PRICE
$ 688.88 / £ 649.99
There are no reviews yet.