Realme 10
General | Brand | Realme |
---|---|---|
Model | 10 4G | |
Colours | Clash Black, Rust White | |
Announced | 2022, November 09 | |
Launch Date | December 20, 2022 (Expected) | |
Release date | 9th November 2022 | |
Status | Available. Released 2022, November 11 | |
Device type | Smartphone | |
Operating System(OS) | Android 12, Realme UI 3.0 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Dual (50MP + 2MP) | |
Selfie Camera | Punch Hole 16 MP f/2.45 (Wide Angle) | |
Battery | Li-Po 5000 mAh, non-removable | |
RAM | 4 GB | |
Storage | 64 GB | |
Price in India | ₹19499 | |
Price in Europe | €230 | |
Price in US | $239 |
Network | Technology Support | GSM / HSPA / LTE |
---|---|---|
5G Not Supported in India, 4G Supported in India, 3G, 2G | ||
5G Not Supported in Europe, 4G Supported in Europe, 3G, 2G | ||
5G Not Supported in US, 4G Supported in US, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G Frequency Bands | HSDPA 850 / 900 / 2100 | |
4G Frequency Bands | LTE | |
Speed | HSPA, LTE-A |
Comms & Conn | SIM Card Configuration | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | Nano+Nano SIM | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 5 (802.11 a/b/g/n/ac) | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes, with A-GPS, GLONASS, BDS | |
Positioning | GPS, GLONASS, GALILEO, BDS | |
Bluetooth | 5.3, A2DP, LE, aptX HD, aptX Adaptive | |
NFC | No | |
Radio | No | |
USB Connectivity | USB Type-C, Mass storage device, USB charging | |
Infrared | Yes |
Body Design | Dimensions | 159.9 x 73.3 x 8 mm (6.30 x 2.89 x 0.31 in) |
---|---|---|
Height | 6.3 inches (159.9 mm) | |
Width | 2.89 inches (73.3 mm) | |
Thickness | 0.31 inches (7.9 mm) | |
Weight | 178 grams | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Body Material | Glass front (Gorilla Glass), plastic frame, plastic back | |
Colors | White, Blue | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1080 x 2400 pixels, 20:9 ratio (~411 ppi density) |
---|---|---|
Aspect Ratio | 20:9 | |
Display Type | Super AMOLED | |
Screen Size | 6.4 inches (16.26 cm) | |
Notch | Yes, Punch Hole | |
Screen Protection | Corning Gorilla Glass v5 | |
Pixel Density (PPI) | ~405 PPI | |
Refresh Rate | 90 Hz | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | 90.8 % | |
Screen to Body Ratio (Original) | 84.37 % | |
Features | Contrast Ratio: 4,000,000:1, Brightness: Peak 1000 nit, 360 Hz Touch Sampling Rate, Color Gamut: Type. 98% NTSC |
Main Camera | Rear Camera Setup | Dual |
---|---|---|
Rear Camera Specifications | 50 MP f/1.8, Wide Angle (77° field-of-view), Primary Camera(26.9 mm focal length, 2.7″ sensor size)2 MP f/2.4(22.02 mm focal length, 5.0″ sensor size) | |
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Video Recording | 1080p@30fps |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Front Camera Specifications | Punch Hole 16 MP f/2.45 (Wide Angle) | |
Front Video Recording | 1080p@30fps |
Battery | Capacity | 5000 mAh |
---|---|---|
Type | Li-Polymer | |
Removable | No | |
Charging | 33W wired, 50% in 28 min (advertised) | |
Quick Charging | Yes, Super VOOC, 33W: 50 % in 28 minutes | |
USB Type-C | Yes | |
Charging speed | 50 % in 28 minutes (claimed by Brand) | |
Battery Life / Standby Time | Up to 688 Hours(2G) | |
Talking time | 35:14h | |
Video Playback | 19:41h | |
Web Browsing | 18:36h |
Perfor mance & Platform | OS | Android 12, Realme UI 3.0 |
---|---|---|
Custom UI | Realme UI | |
Chipset | MediaTek MT8781 Helio G99 (6nm) | |
CPU | Octa-core (2×2.2 GHz Cortex-A76 & 6×2.0 GHz Cortex-A55) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Mali-G57 MC2 | |
Architecture | 64 bit | |
Fabrication | 6 nm | |
RAM | 4 GB | |
RAM Type | LPDDR4X |
Memory | Card slot | microSDXC (dedicated) |
---|---|---|
Internal Storage | 64GB 4GB RAM, 128GB 4GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
RAM | 4 GB | |
Memory Type | UFS 2.2 | |
Expandable Memory | Yes, Up to 1 TB |
Multi media | Loudspeaker | Yes |
---|---|---|
3.5mm Jack | Yes | |
Audio Jack | Yes, 3.5mm | |
Music / Audio Player | MP3, AAC, APE, AMR, WAV, OGG, FLAC, WMA | |
Video Player | Yes, Video Formats: MP4 | |
Video | AVI, 3GP, MP4, WMV, MKV, MOV, ASF, FLV | |
FM Radio | NO | |
Games | YES |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Proximity Sensor | Yes | |
Accelerometer | Yes | |
Ambient Light Sensor | Yes | |
Gyroscope | Yes | |
Fingerprint Sensor | Yes, Side | |
Fingerprint Sensor Position | Side | |
Face Unlock | Yes | |
GPS | Yes, with AGPS, BEIDOU, GLONASS, QZSS, GALILEO | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Gyroscope |
Bench marks | AnTuTu: | 385829 (v9) |
---|---|---|
GeekBench: | 1762 (v5.1) | |
GFXBench: | 17fps (ES 3.1 onscreen) |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Realme 10 PRICE
About €230 EUR / $239 USD / £199 GBP / ₹19499 INR / ¥1711 CNY
There are no reviews yet.