Sony Xperia Pro
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 17, 18, 19, 20, 21, 25, 26, 28, 29, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 | |
5G bands | 2, 5, 66, 260, 261 Sub6, mmWave | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
Launch | Announced | 2020, February 24 |
---|---|---|
Status | Available. Released 2021, January 27 |
Body | Dimensions | 170.2 x 76.2 x 10.2 mm (6.70 x 3.00 x 0.40 in) |
---|---|---|
Weight | 225.1 g (7.94 oz) | |
Build | Glass front (Gorilla Glass 6), plastic back, plastic frame | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) | |
IP65/IP68 dust/water resistant (up to 1.5m for 30 mins) |
Display | Type | OLED, 1B colors, HDR BT.2020 |
---|---|---|
Size | 6.5 inches, 98.6 cm2 (~76.0% screen-to-body ratio) | |
Resolution | 1644 x 3840 pixels, 21:9 ratio (~643 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
Runs at 1096 x 2560 pixels except for select use cases |
Platform | OS | Android 10 |
---|---|---|
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) | |
CPU | Octa-core (1×2.84 GHz Kryo 585 & 3×2.42 GHz Kryo 585 & 4×1.8 GHz Kryo 585) | |
GPU | Adreno 650 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 512GB 12GB RAM | |
UFS 3.X |
Main Camera | Quad | 12 MP, f/1.7, 24mm (wide), 1/1.7″, 1.8?m, Dual Pixel PDAF, OIS 12 MP, f/2.4, 70mm (telephoto), 1/3.4″, 1.0?m, PDAF, 3x optical zoom, OIS 12 MP, f/2.2, 124?, 16mm (ultrawide), 1/2.55″, Dual Pixel PDAF 0.3 MP, TOF 3D, (depth) |
---|---|---|
Features | Zeiss optics, LED flash, panorama, HDR, eye tracking | |
Video | 4K@24/25/30/60fps HDR, 1080p@30/60/120fps; 5-axis gyro-EIS, OIS |
Selfie camera | Single | 8 MP, f/2.0, 24mm (wide), 1/4″, 1.12?m |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, 5-axis gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, aptX HD, LE | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 3.1; USB On-The-Go, micro HDMI |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, barometer, compass, color spectrum |
---|---|---|
Native Sony Alpha camera support |
Battery | Type | Li-Po 4000 mAh, non-removable |
---|---|---|
Charging | Fast charging 21W USB Power Delivery |
Misc | Colors | Black |
---|---|---|
Price | $ 2,498.00 |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Sony Xperia Pro PRICE
$ 2,498.00
There are no reviews yet.