Apple iPhone 14 Pro
Versions: International – A2890; USA – A2650; Canada, Japan – A2889; China, Hong Kong – A2892; Russia – A2891
Network | Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM) | |
CDMA 800 / 1900 | ||
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1xEV-DO | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2890, A2892 | |
1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 53, 66, 71 – A2650, A2889 | ||
1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66 – A2891 | ||
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2890, A2892 | |
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79, 258, 260, 261 SA/NSA/Sub6/mmWave – A2650 | ||
1, 2, 3, 5, 7, 8, 12, 14, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 53, 66, 70, 71, 77, 78, 79 SA/NSA/Sub6 – A2889 | ||
1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 66, 70, 77, 78, 79 SA/NSA/Sub6 – A2891 | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | Announced | 2022, September 07 |
---|---|---|
Status | Coming soon. Exp. release 2022, September 16 |
Body | Dimensions | 147.5 x 71.5 x 7.9 mm (5.81 x 2.81 x 0.31 in) |
---|---|---|
Weight | 206 g (7.27 oz) | |
Build | Glass front (Gorilla Glass), glass back (Gorilla Glass), stainless steel frame | |
SIM | Dual SIM (Nano-SIM and eSIM) or Dual eSIM – International Dual eSIM with multiple numbers – USA Dual SIM (Nano-SIM, dual stand-by) – China |
|
IP68 dust/water resistant (up to 6m for 30 mins) Apple Pay (Visa, MasterCard, AMEX certified) |
Display | Type | LTPO Super Retina XDR OLED, 120Hz, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
---|---|---|
Size | 6.1 inches, 91.7 cm2 (~87.0% screen-to-body ratio) | |
Resolution | 1179 x 2556 pixels, 19.5:9 ratio (~460 ppi density) | |
Protection | Scratch-resistant ceramic glass, oleophobic coating | |
Always-On display |
Platform | OS | iOS 16 |
---|---|---|
Chipset | Apple A16 Bionic (4 nm) | |
CPU | Hexa-core (2×3.46 GHz Avalanche + 4x Blizzard) | |
GPU | Apple GPU (5-core graphics) |
Memory | Card slot | No |
---|---|---|
Internal | 128GB 6GB RAM, 256GB 6GB RAM, 512GB 6GB RAM, 1TB 6GB RAM | |
NVMe |
Main Camera | Quad | 48 MP, f/1.8, 24mm (wide), 1/1.28″, 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 77mm (telephoto), 1/3.5″, PDAF, OIS, 3x optical zoom 12 MP, f/2.2, 13mm, 120˚ (ultrawide), 1/2.55″, 1.4µm, dual pixel PDAF TOF 3D LiDAR scanner (depth) |
---|---|---|
Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, 10-bit HDR, Dolby Vision HDR (up to 60fps), ProRes, Cinematic mode (4K@24/30fps), stereo sound rec. |
Selfie camera | Dual | 12 MP, f/1.9, 23mm (wide), 1/3.6″, PDAF SL 3D, (depth/biometrics sensor) |
---|---|---|
Features | HDR, Cinematic mode (4K@24/30fps) | |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
Bluetooth | 5.3, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, GALILEO, BDS, QZSS | |
NFC | Yes | |
Radio | No | |
USB | Lightning, USB 2.0 |
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support Emergency SOS via satellite (SMS sending/receiving) |
Battery | Type | Li-Ion 3200 mAh, non-removable (12.38 Wh) |
---|---|---|
Charging | Fast charging, 50% in 30 min (advertised) USB Power Delivery 2.0 MagSafe wireless charging 15W Qi magnetic fast wireless charging 7.5W |
Misc | Colors | Space Black, Silver, Gold, Deep Purple |
---|---|---|
Models | A2890, A2650, A2889, A2892, iphone15,2 | |
Price | About ₹159,900 INR / €1,329 EUR / $2,099 USD / £1,099 GBP / ¥9043 CNY |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Apple iPhone 14 Pro Price
About ₹159,900 INR / €1,329 EUR / $2,099 USD / £1,099 GBP / ¥9043 CNY
Apple iPhone 14 Pro IN THE NEWS
Apple debuts iPhone 14 Pro and iPhone 14 Pro Max - Apple
September 7, 2022 - AppleApple debuts iPhone 14 Pro and iPhone 14 Pro Max ApplePhoto Enhancements and the 'Dynamic Island'? Everything to Know About Apple's New iPhone 14, 14 Plus, 14 Pro, 14 Pro Max Parade MagazineAnTuTu iPhone 14 Pro benchmarks show dramatic improvements 9to5MaciPhone 14 Pro, 14 Pro Max Hands-On: Apple's New Dynamic Island Highlights Redesign CNETView Full Coverage on Google News...
Apple iPhone 14 vs. Apple iPhone 14 Pro - Digital Trends
September 13, 2022 - Digital TrendsApple iPhone 14 vs. Apple iPhone 14 Pro Digital TrendsCompared: iPhone 14 vs iPhone 14 Pro AppleInsideriPhone 14 vs. iPhone 14 Pro: Size doesn't matter but everything else does MacworldiPhone 14 Pro Max Vs. iPhone 13 Pro Max: What's New? Screen RantWhat's Different About Each iPhone 14 Model? We Compare the Phones For You CNETView Full Coverage on Google News...
iPhone 14 Pro Colors: Deciding on the Right Color - MacRumors
September 12, 2022 - MacRumorsiPhone 14 Pro Colors: Deciding on the Right Color MacRumors...
iPhone 14 and iPhone 14 Plus - Apple
September 7, 2022 - AppleiPhone 14 and iPhone 14 Plus Apple...
Preorders for iPhone 14 Pro lineup strong, iPhone 14 Plus weak - AppleInsider
September 12, 2022 - AppleInsiderPreorders for iPhone 14 Pro lineup strong, iPhone 14 Plus weak AppleInsider...
The best Apple iPhone 14 Pro Max screen protectors - Digital Trends
September 13, 2022 - Digital TrendsThe best Apple iPhone 14 Pro Max screen protectors Digital Trends...
Apple bumps the iPhone 14 Pro Max battery replacement price by 45% - PhoneArena
September 13, 2022 - PhoneArenaApple bumps the iPhone 14 Pro Max battery replacement price by 45% PhoneArena...
iPhone 14 Pro: Why it's the Apple phone to buy - CNN Underscored
September 8, 2022 - CNN UnderscorediPhone 14 Pro: Why it's the Apple phone to buy CNN Underscored...
iPhone 14 Pro and Apple Watch Ultra Ordering Observations - TidBITS
September 12, 2022 - TidBITSiPhone 14 Pro and Apple Watch Ultra Ordering Observations TidBITS...
2 big, nasty numbers stopped me from buying the iPhone 14 Pro Max - Digital Trends
September 11, 2022 - Digital Trends2 big, nasty numbers stopped me from buying the iPhone 14 Pro Max Digital Trends...
There are no reviews yet.