Realme 10 Pro
General | Brand | Realme |
---|---|---|
Model | 10 Pro | |
Colours | Night, Ocean, Starlight | |
Announced | November 17, 2022 | |
Launch Date | 2022, November 24 | |
Status | Available. Released 2022, November 24 | |
Device type | Smartphone | |
Operating System(OS) | Android 13, Realme UI 4.0 | |
Sim | Dual SIM (Nano-SIM, dual stand-by) | |
Rear Camera | Dual (108MP + 2MP) | |
Selfie Camera | Punch Hole 16 MP 25mm f/2.5 (Wide Angle) with Screen Flash | |
Battery | Li-Po 5000 mAh, non-removable | |
RAM | 8 GB | |
Storage | 256 GB | |
Price in India | ₹18999 | |
Price in Europe | €220 | |
Price in US | $229 |
Network | Technology Support | GSM / CDMA / HSPA / CDMA2000 / LTE / 5G |
---|---|---|
5G Supported in India, 4G Supported in India, 3G, 2G | ||
5G Supported in Europe, 4G Supported in Europe, 3G, 2G | ||
5G Supported in US, 4G Supported in US, 3G, 2G | ||
2G Frequency Bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
CDMA 800 | ||
3G Frequency Bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
CDMA2000 1x | ||
4G Frequency Bands | 1, 2, 3, 4, 5, 7, 8, 19, 20, 28, 34, 38, 39, 40, 41 | |
5G Frequency Bands | 1, 5, 8, 28, 41, 77, 78 SA/NSA | |
Speed | HSPA, LTE-A, 5G |
Comms & Conn | SIM Card Configuration | Dual SIM (Nano-SIM, dual stand-by) |
---|---|---|
SIM Size | Nano SIM | |
GPRS | Yes | |
Edge | Yes | |
Voice over LTE(VoLTE) | Yes | |
Wi-Fi | Yes, Wi-Fi 6 (802.11 b/g/n/ax) 5GHz | |
Wi-Fi Features | Mobile Hotspot | |
GPS Facility | Yes, with A-GPS, GLONASS, BDS | |
Positioning | GPS, GALILEO, GLONASS, BDS | |
Bluetooth | Yes | |
NFC | No | |
Radio | No | |
USB Connectivity | USB Type-C, Mass storage device, USB charging, USB On-The-Go | |
USB OTG Support | Yes | |
Infrared | Yes |
Body Design | Dimensions | 163.7 x 74.2 x 8.1 mm or 8.3 mm |
---|---|---|
Height | 6.44 inches (163.7 mm) | |
Width | 2.92 inches (74.2 mm) | |
Thickness | 0.32 inches (8.1 mm) | |
Weight | 190 grams | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Other Body | UFS 2.2 | |
Body Material | Glass front, plastic frame, plastic back | |
Colors | Black, Blue, Starlight | |
Screen Unlock | Fingerprint, Face unlock |
Dispaly | Screen resolution | 1080 x 2400 pixels, 20:9 ratio (~392 ppi density) |
---|---|---|
Aspect Ratio | ||
Display Type | IPS LCD | |
Screen Size | 6.72 inches (17.07 cm) | |
Notch | Yes, Punch Hole | |
Pixel Density (PPI) | ~392 PPI | |
Refresh Rate | 120 Hz | |
Brightness | 680 nits | |
TouchScreen | Yes, Capacitive Touchscreen, Multi-touch | |
Color Reproduction | 16M Colors | |
Screen to Body Ratio (Brand’s Claim) | 93.76 % | |
Screen to Body Ratio (Original) | 89.76 % | |
Features | Screen Contrast: 1500:1, Brightness: 400 nit, Color Saturation: 96%, Sunlight Screen Support, 240Hz Touch Sampling Rate, COG Sealing Process |
Main Camera | Rear Camera Setup | Dual |
---|---|---|
Rear Camera Specifications | 108 MP f/1.75, Wide Angle (83° field-of-view), Primary Camera(23.6 mm focal length, 1.67″ sensor size, 0.7µm pixel size)2 MP f/2.4, Depth Camera(21.9 mm focal length) |
|
Autofocus | Yes | |
Flash | Yes, LED Flash | |
Image Resolution | 12000 x 9000 Pixels | |
Settings | Exposure compensation, ISO control | |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
|
Camera Features | Digital Zoom Auto Flash Face detection Touch to focus |
|
Camera Sensor | ISO-CELL | |
Video Recording | 1080p@30fps |
Selfie Camera | Front Camera Setup | Single |
---|---|---|
Front Camera Specifications | Punch Hole 16 MP 25mm f/2.5 (Wide Angle) with Screen Flash | |
Front Video Recording | 1080p@30fps |
Battery | Capacity | 5000 mAh |
---|---|---|
Type | Li-Polymer | |
Removable | No | |
Charging | 33W wired, 50% in 29 min (advertised) | |
Quick Charging | Yes, Flash, 67W: 50 % in 29 minutes | |
USB Type-C | Yes | |
Charging speed | 50 % in 29 minutes (claimed by Brand) |
Perfor mance & Platform | OS | Android 13, Realme UI 4.0 |
---|---|---|
Custom UI | Realme UI | |
Chipset | Qualcomm SM6375 Snapdragon 695 5G (6 nm) | |
CPU | Octa-core (2×2.2 GHz Kryo 660 Gold & 6×1.8 GHz Kryo 660 Silver) | |
No Of Cores | 8 (Octa Core) | |
Graphics / GPU | Adreno 619 | |
Architecture | 64 bit | |
Fabrication | 6 nm | |
RAM | 8 GB | |
RAM Type | LPDDR4X |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal Storage | 256GB 8GB RAM, 256GB 12GB RAM | |
RAM | 8 GB | |
Memory Type | UFS 2.2 | |
Expandable Memory | Yes, Up to 1 TB |
Multi media | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm Jack | Yes | |
Audio Jack | Yes, 3.5mm | |
Music / Audio Player | AAC, HE-AAC v1, HE-AAC v2, AMR, AWB, MIDI, MP3, OGG VORBIS | |
Video Player | Yes, Video Formats: MP4 | |
Video | MP4, 3GP, 3G2, 3GPP2, M4V, MKV | |
FM Radio | No | |
Games | Yes |
Features | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Proximity Sensor | Yes | |
Accelerometer | Yes | |
Gyroscope | Yes | |
Extra Features | Dual Mic Nosie Cancellation | |
Fingerprint Sensor | Yes, Side | |
Fingerprint Sensor Position | Side | |
Face Unlock | Yes | |
GPS | Yes with A-GPS, Beidou, Glonass | |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
Realme 10 Pro PRICE
About €220 EUR / $228 USD / £189 GBP / ₹18999 INR / ¥1634 CNY
There are no reviews yet.