TCL 20 Pro 5G
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (Dual SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – International | |
HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – NA | ||
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 32, 38, 40, 41 – International | |
1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 17, 20, 25, 26, 28, 29, 30, 38, 40, 41, 48, 66, 71 – NA | ||
5G bands | 1, 3, 5, 7, 8, 28, 40, 41, 78 SA/NSA/Sub6 – International | |
2, 5, 7, 41, 66, 71, 78 SA/NSA/Sub6 – NA | ||
Speed | HSPA 42.2/5.76 Mbps, LTE-A (CA) Cat18 1200/150 Mbps, 5G 2.7 Gbps DL, 625 Mbps UL |
Launch | Announced | 2021, April 14 |
---|---|---|
Status | Available. Released 2021, April 14 |
Body | Dimensions | 164.2 x 73 x 8.8 mm (6.46 x 2.87 x 0.35 in) |
---|---|---|
Weight | 190 g (6.70 oz) | |
Build | Glass front, glass back | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | AMOLED, HDR10, 420 nits (typ) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~89.6% screen-to-body ratio) | |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) | |
Nxtvision 2 |
Platform | OS | Android 11, TCL UI |
---|---|---|
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) | |
CPU | Octa-core (2×2.0 GHz Kryo 570 & 6×1.7 GHz Kryo 570) | |
GPU | Adreno 619 |
Memory | Card slot | microSDXC (uses shared SIM slot) |
---|---|---|
Internal | 256GB 6GB RAM |
Main Camera | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0″, 0.8?m, PDAF, OIS 16 MP, f/2.4, 16mm, 123? (ultrawide), 1/3.0″, 1.12?m 2 MP, f/2.2, (macro)/ 5 MP (USA only) 2 MP, f/2.4, (depth) |
---|---|---|
Features | Dual LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Selfie camera | Single | 32 MP, f/2.5, (wide), 0.8?m |
---|---|---|
Features | HDR | |
Video | 4K@30fps, 1080p@30/60fps, HDR |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 5.1, A2DP, LE | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO | |
NFC | Yes | |
Radio | No | |
USB | USB Type-C 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 4500 mAh, non-removable |
---|---|---|
Charging | Fast charging 18 Fast wireless charging 15W |
Misc | Colors | Moondust Gray, Marine Blue |
---|---|---|
Price | $ 453.46 / € 659.00 |
Disclaimer: We cannot guarantee that data on this page is 100% accurate. Read more
TCL 20 Pro 5G PRICE
$ 453.46 / € 659.00
There are no reviews yet.